DISCOUNTS ONLY FOR ANNUAL FEE PLAN 15% Fees Discount for old regular students. 5% Fees Discount for Girls, respected defense Siblings, Indian Army’s Families, PGI Employees. 10% Discount for Ex-Student’s Siblings. |
Upto 50% Scholership on the basis of pre-admission test |
Pre-admission tests will be conducted on every Sunday 9:30am-12:30pm |
20% Discount in fees on admission on or upto 8th March 2024 for next session. |
10% Discount for one installment |
ONLY ONE DISCOUNT WILL BE APPLICABLE AT A TIME WHICH WILL MORE |
Classroom Programmes
Courses | Boards | SUBJECTS | Fee Per Year | Monthly |
NEET/IIT-JEE | NTA | PCB/PCM | 53000 | NA |
CUET/NDA | NTA | ALL | 10000/Sub. | NA |
XII/XI | CBSE/ISC | PCM/PCB/Aeb | 42000 | 4200 |
X/IX | CBSE/ICSE | PCMB SST ENG | 32000 | 3500 |
VIII | CBSE/ICSE | PCMB SST ENG | 24000 | 2500 |
FEE INSTALLMENTS
Courses | Fee Per Year | During Registration | 2nd Installment | 3rd Installment |
NEET- TARGET 2025 | 53000 | 18000 | 18000 | 17000 |
IIT-JEE TARGET 2025 | 53000 | 18000 | 18000 | 17000 |
CUET TARGET 2025 | 26000 | 13000 | 13000 | 0 |
NDA Target 2025 | 28000 | 14000 | 14000 | 0 |
XI & XII Foundation | 42000 | 14000 | 14000 | 14000 |
IX & X Foundation | 32000 | 11000 | 11000 | 10000 |
VIII | 24000 | 8000 | 8000 | 8000 |
Abbreviations | ||||
P | Physics | S | Science | |
C | Chemistry | s | Social Studies (SST)# | |
B | Biology | b | Business Studies | |
E | English | e | Economics | |
M | Maths | |||
A | Accountancy | |||
#(History, Geography, Political Science & Economics) |
Course | Other Charges | ||
During Registration | Printed Study Material* | Test Series* | |
XII | 3000 | 1500 | |
XI | 3000 | 1500 | |
X | 2000 | 1000 | |
IX | 2000 | 1000 | |
VIII/VII/VI | Not Available | 1000 | |
*Optional |
Registration Fee 1500/- (for Classes 9th, 10th, 11th and 12th)
Registration Fee 1000/- (for Upto Classes 8th)