Chapter-wise Weightage of Botany section in NEET 2020
Planning is the main step of NEET 2020 Preparation. It is always wise to pick up those topics which carry high weightage, so, go for it. Plant Physiology and Ecology are the topics which carry high weightage but they take much time to prepare. All the topics are mandatory but if you are running out of time, then focus on those which carry high weightage
Chapter Unit | Number of Question | Total Marks | Weightage Percentage |
---|---|---|---|
Biological Classification | 3 | 12 | 6.00% |
Kingdom Monera | 2 | 8 | 4.00% |
Virus | 1 | 4 | 2.00% |
Cell Biology | 4 | 16 | 8.00% |
Cell Division | 2 | 8 | 4.00% |
Mitochondria | 1 | 4 | 2.00% |
Prokaryotic Cell | 1 | 4 | 2.00% |
Ecology | 6 | 24 | 12.00% |
Biodiversity | 1 | 4 | 2.00% |
Biosphere Reverse | 1 | 4 | 2.00% |
Ecosystem | 1 | 4 | 2.00% |
Environmental Issues | 1 | 4 | 2.00% |
Population Growth Model | 1 | 4 | 2.00% |
Stratification | 1 | 4 | 2.00% |
Genetics | 5 | 20 | 10.00% |
Blood Grouping | 1 | 4 | 2.00% |
Genetic Disorders | 2 | 8 | 4.00% |
Mendal’s Biography | 1 | 4 | 2.00% |
Mendal’s Selected Characters | 1 | 4 | 2.00% |
Living World | 1 | 4 | 2.00% |
Taxonomics Aids | 1 | 4 | 2.00% |
Molecular Basis of Inheritance | 6 | 24 | 12.00% |
DNA PAcking | 1 | 4 | 2.00% |
DNA Replication | 2 | 8 | 4.00% |
Genetic Code | 1 | 4 | 2.00% |
Genetic Material | 1 | 4 | 2.00% |
RNA Processing | 1 | 4 | 2.00% |
Morphology | 1 | 4 | 2.00% |
Root Modifiation | 1 | 4 | 2.00% |
Morphology of flowering plants | 1 | 4 | 2.00% |
Fruit | 1 | 4 | 2.00% |
Plant Anatomy | 3 | 12 | 6.00% |
Secondary Growth | 2 | 8 | 4.00% |
Wood | 1 | 4 | 2.00% |
Plant Kingdom | 6 | 24 | 12.00% |
Algae | 2 | 8 | 4.00% |
Angiosperms | 1 | 4 | 2.00% |
Gymnosperms | 1 | 4 | 2.00% |
Life Cycles | 1 | 4 | 2.00% |
Mycorrhizae | 1 | 4 | 2.00% |
Plant Morphology | 2 | 8 | 4.00% |
Root | 1 | 4 | 2.00% |
Steam Modification | 1 | 4 | 2.00% |
Cellular Respiration | 1 | 4 | 2.00% |
Mineral Nutrition-Biological Nitrogen Fixation | 1 | 4 | 2.00% |
Photosynthesis | 2 | 8 | 4.00% |
Plant Growth and Development | 1 | 4 | 2.00% |
Water Transport | 1 | 4 | 2.00% |
Water Transport- Water Potential | 1 | 4 | 2.00% |
Reproduction in Flowering Plant | 5 | 20 | 10.00% |
Embryo Sac | 1 | 4 | 2.00% |
Endosperm | 1 | 4 | 2.00% |
Pollination | 3 | 12 | 6.00% |
How to Prepare for NEET 2020 Biology?
With NEET 2020 approaching, your preparation must be in full swing. If you haven’t started your preparation then start preparing today. Prepare for topics as per the weightage in NEET exam.
In order to achieve a good level of preparation, you need to keep studying your biology course on daily basis.
Make sure that you are studying with the help of NCERT books. Go through the diagrams of NCERT as many questions are based on diagrams.
Solve all the examples provided in NCERT textbooks. In pre-medical exams, few tricky questions are asked in which the meaning and concept of the question is changed by replacing a few words.
It is better if you know the weightage of all the chapters so that you can prepare accordingly. Spend more time on the chapters with high weightage.
The topics carrying good weightage are – the Plant Physiology, Ecology, Cell Biology, Human Physiology, Molecular Basis of Inheritance, Biomolecules, and Biotechnology. So, students must focus on these chapters.
Topics like Animalia and Plantae are a bit confusing. Phylum non-chordata and class levels up to chordate also require consistent practice and revision. Use markers to highlight important points in your notebooks.